Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007473 Sorokona Tatyana Female 54,0 13.10.2024
RU000417 Sorokoletov Vladimir Male 36,0 01.03.2020
RU008982 Sosenko David Male 22,8 19.10.2024
RU007837 Sotnikov Vladimir Male 54,0 27.08.2022
RU005474 Sotnikov Gleb Male 3,8 25.09.2024
RU000985 Sotnikov Maxim Male 6,4 14.09.2023
RU004967 Sotnikov Pavel Male 10,9 02.03.2025
RU005475 Sotnikova Uliana Female 2,2 25.09.2024
RU000193 Sohor Yuriy Male 13,3 26.10.2024
RU010101 Speranskaya Natalia Female 53,6 20.09.2024
RU004260 Spesivtsev Konstantin Male 12,7 13.10.2024
RU005810 Spesivtseva Margarita Female 20,3 13.10.2024
RU008811 Spivak Taras Male 53,7 18.08.2024
RU008816 Spivak Yana Female 54,0 07.09.2024
RU000501 Spiridonoff Leonid Male 12,8 12.10.2024
RU006212 Spiridonov Nikolay Male 30,8 01.09.2023
RU009204 Spirin Mikhail Male 44,6 10.05.2024
RU009582 Laurentsiu Spinu Male 15,9 26.07.2024
RU005631 Starikov Alexander Male 29,8 27.06.2020
RU000700 Starikov Alexander Male 28,0 01.03.2020
RU000483 Starikov Boris Male 4,1 28.09.2024
RU003934 Starikov Timofey Male 6,3 29.08.2024
RU006557 Staroselskaya Anna Female 54,0 15.07.2024
RU002876 Starostin Alexander Male 12,8 22.09.2024
RU005383 Starostin Ivan Male 13,5 24.08.2024
RU001921 Starostin Igor Male 22,8 15.12.2024
RU004784 Starostina Anastasia Female 20,4 15.12.2024
RU003357 Starostina Elena Female 32,6 22.07.2023
RU007188 Starostina Maria Female 34,9 24.08.2024
RU009379 Starushkin Artyom Male 33,9 01.06.2024
RU007418 Stasishin Nikita Male 48,3 19.06.2022
RU002479 Stafeev Dmitry Male 21,3 21.09.2024
RU007392 Stafeeva Alisa Female 10,8 10.11.2024
RU008375 Stafeeva Julia Female 39,3 12.08.2023
RU004924 Stakheeva Natalia Female 47,4 30.06.2024
RU007480 Stepanets Nikita Male 26,4 27.06.2024
RU008227 Stepanov Maksim Male 28,8 03.08.2024
RU010159 Stepanov Mikhail Male 51,2 01.10.2024
RU008453 Stepanov Oleg Male 22,9 14.09.2024
RU009928 Stepanov Pavel Male 49,1 19.08.2024
RU002389 Stepanov Sergey Male 27,0 08.08.2024
RU005462 Stepanova Irina Female 35,5 05.11.2024
RU008501 Stepanchuk Dmitry Male 54,0 20.06.2023
RU008994 Sterlikov Edward Male 24,6 05.10.2023
RU003616 Stefani Gottardo Lamberto Male 27,7 27.08.2024
RU000975 Stеfanovich Sofia Female 7,2 31.05.2024
RU000976 Stefanovich Stefan Male +0,3 01.03.2025
RU002853 Stockford Michael Male 8,7 25.09.2024
RU006629 Stolbovaya Marina Female - 10.06.2021
RU008503 Stoliarov Aleksei Male 53,2 19.09.2024